Volga Restaurants
19-B, Connaught Place, New Delhi - 110001
Final Withdrawls Of Compulsory Deposit Payable
| Sr. No. | Name Of Employee | Code | Amount | INTT. From 1.1.76 To 31.7.84 | Total |
|---|---|---|---|---|---|
| 1. | Mr. Antony Gomes | AECD/IV/1027/5 | 8.00 | 7.00 | 15.00 |
| 2. | Mr. Tara Dutt | AECD/IV/1027/41 | 242.00 | 212.64 | 454.64 |
| 3. | Mr. Dwarka Parshad | AECD/IV/1027/42 | 242.00 | 212.64 | 454.64 |
| 4. | Mr. Vijay Pal Singh | AECD/IV/1027/45 | 242.00 | 212.64 | 454.64 |
| 5. | Mr. Niranjan Lal | AECD/IV/1027/46 | 55.00 | 49.00 | 104.00 |
| 6. | Mr. Pratap Singh | AECD/IV/1027/47 | 242.00 | 212.64 | 454.64 |
| 7. | Mr. Pusa | AECD/IV/1027/48 | 242.00 | 212.64 | 454.64 |
| - | - | - | 1273.00 | 1119.20 | 2392.20 |
For Volga Restaurants
Accountant
Delhi Labour Welfare Board
