19-B, Connaught Place, New Delhi - 110001
Detail Of Unpaid Salary As On 31st Dec. 2004
| Sr. No. | Name Of The Employee | Period | Amount |
|---|---|---|---|
| 1. | Mr. T. Sudhanand | October 1983 | 291.65 |
| 2. | Mr. T. Sudhanand | November 1983 | 28.50 |
| 3. | Mr. Sapan Gupta | February 1984 | 98.45 |
| 4. | Mr. Dinesh Chand Bhatt | April 1985 | 15.75 |
| 5. | Mr. H. C. Chouhan | May 1985 | 7.25 |
| 6. | Mr. Vinod Gomes | August 1985 | 174.30 |
| 7. | Mr. Daleep Rozario | December 1985 | 509.25 |
| 8. | Mr. Francis Gomes | November 1987 | 62.40 |
| 9. | Mr. Bal Kishan | February 1990 | 225.35 |
| 10. | Mr. Mahipal Singh Rane | February 1993 | 313.55 |
| 11. | Mr. Pradeep Dass | December 1994 | 622.25 |
| 12. | Mr. Raju Joshi | Arrears | 571.25 |
| 13. | Mr. Akbar E. Azam | July 1999 | 386.00 |
| - | - | Total | 3305.95 |
For Volga Restaurant
Accountant
Delhi Labour Welfare Board
