19-B, Connaught Place, New Delhi - 110001
Detail Of Bonus Payable As On 31st Dec. 2004
Sr. No. | Name Of The Employee | For The Year | Amount |
---|---|---|---|
1. | Mr. Tara Dutt | 1980-81 | 277.65 |
2. | Mr. R. Sanatdan | -do- | 345.55 |
3. | Mr. Ved Prakash | -do- | 101.05 |
4. | Mr. S.K. Singh | -do- | 66.60 |
5. | Mr. A.K. Jaitdey | -do- | 146.35 |
6. | Mr. Rajender Sharma | -do- | 201.65 |
7. | Mr. Avinash Grewal | -do- | 191.60 |
8. | Mr. Antdoney Gomes | -do- | 114.75 |
9. | Mr. Manu Gomes | -do- | 562.50 |
10. | Mr. Pyarelal | -do- | 144.15 |
11. | Mr. Dalip Poras | -do- | 70.55 |
12. | Mr. Keenetd Gomes | -do- | 86.80 |
13. | Mr. Sher Singh | -do- | 95.70 |
14. | Mr. Toni Biswas | -do- | 63.00 |
15. | Mr. Darshan Singh | -do- | 292.35 |
16. | Mr. Pradeep Gomes | -do- | 158.00 |
17. | Mr. Komal Dicruz | -do- | 222.20 |
18. | Mr. Abdul Rahim | -do- | 180.00 |
19. | Mr. Mandal Gomes | -do- | 62.00 |
20. | Mr. Praveen Kumar | 1981-82 | 54.00 |
21. | Mr. Parveen Kumar | -do- | 75.60 |
22. | Mr. Vasant | -do- | 115.20 |
23. | Mr. Komal D'criz | -do- | 161.95 |
24. | Mr. Manoj Gomes | -do- | 396.60 |
25. | Mr. Abdul Rahim | -do- | 156.65 |
26. | Mr. Rajener Singh | -do- | 98.05 |
27. | Mr. Joseph Gomes | -do- | 80.00 |
28. | Mr. Pyare Lal | -do- | 94.35 |
29. | Mr. Ved Prakash | -do- | 126.35 |
30. | Mr. Chandresh Kapoor | -do- | 283.10 |
31. | Mr. S.K. Singh | -do- | 133.20 |
32. | Mr. Bappi Sharma | -do- | 217.60 |
33. | Mr. Sohan Singh | -do- | 66.65 |
34. | Mr. Rajendran | 1882-83 | 195.60 |
35. | Mr. T. Sudhanand | -do- | 821.50 |
36. | Mr. V.P. Rao | -do- | 203.25 |
37. | Mr. C.P. Phillipose | -do- | 220.00 |
38. | Mr. Deepak Das | -do- | 492.75 |
39. | Mr. Swapan Szare | -do- | 92.90 |
40. | Mr. Noor Mohd. | -do- | 98.80 |
41. | Mr. Dinesh Chand | -do- | 389.15 |
42. | Mr. Ram Prakash | -do- | 79.90 |
43. | Mr. Joseph Rozario | -do- | 226.20 |
44. | Mr. Larence Gomes | -do- | 201.95 |
45. | Mr. T. Sudhanand | 1983-84 | 407.45 |
46. | Mr. C.P. Phillipose | -do- | 390.00 |
47. | Mr. Chander Pal | -do- | 129.70 |
48. | Mr. Dev Gomes | -do- | 52.00 |
49. | Mr. Provotd Tohmes | -do- | 86.60 |
50. | Mr. Pradeep Gomes | -do- | 23.40 |
51. | Mr. Varinder Dutt | -do- | 106.65 |
52. | Mr. Swapan Gupta | -do- | 426.95 |
53. | Mr. Sumera Rozario | -do- | 114.40 |
54. | Mr. I.C. Halen | -do- | 170.65 |
55. | Mr. Natdu Khan | -do- | 2.20 |
56. | Mr. Vishnu Dutt | 1984-85 | 163.55 |
57. | Mr. Kuldip Kohli | -do- | 106.85 |
58. | Mr. Hussan Ahmed | -do- | 92.80 |
59. | Mr. Purna Butlery | -do- | 450.55 |
60. | Mr. Surinder Singh | -do- | 134.60 |
61. | Mr. Munna Lal | -do- | 155.00 |
62. | Mr. Siri Chand | 1985-86 | 478.70 |
63. | Mr. Devi Prasad Gautam | -do- | 419.40 |
64. | Mr. Rajeshwar Randhawa | -do- | 116.30 |
65. | Mr. Hubert Rozario | -do- | 172.90 |
66. | Mr. Uttem Dey | -do- | 86.40 |
67. | Mr. Chanderpal | -do- | 98.60 |
68. | Mr. Ashit Kumar | -do- | 72.40 |
69. | Mr. Gomes Rozario | 1986-87 | 262.60 |
70. | Mr. Gilbert Singh | -do- | 120.65 |
71. | Mr. Kundan Singh | -do- | 104.00 |
72. | Mr. Narain Singh | -do- | 120.65 |
73. | Mr. Sunil Rozario | -do- | 118.40 |
74. | Mr. Chandi | 1987-88 | 188.00 |
75. | Mr. Subash | -do- | 236.90 |
76. | Mr. Sunil Rozario | -do- | 228.75 |
77. | Mr. Kalu | 1988-89 | 138.25 |
78. | Mr. Samar Pals | -do- | 280.00 |
79. | Mr. Kashi Ram | -do- | 206.30 |
80. | Mr. Vikash Narmal | 1989-90 | 315.15 |
81. | Mr. Pramod Sharma | -do- | 232.25 |
82. | Mr. Samual Rozario | -do- | 246.25 |
83. | Mr. Bal Krishan | -do- | 864.35 |
84. | Mr. Satbir | 1990-91 | 224.15 |
85. | Mr. Laxman | -do- | 177.00 |
86. | Mr. Ansua | -do- | 164.70 |
87. | Mr. Naresh Bahadur | -do- | 704.50 |
88. | Mr. Partdo Khan | 1991-92 | 486.70 |
89. | Mr. Nirmal Gomes | 1992-93 | 461.00 |
90. | Mr. Narain | -do- | 416.00 |
91. | Mr. Mark D’Casta | 1993-94 | 2043.00 |
92. | Mr. Rajender | -do- | 210.00 |
93. | Mr. Praksh Mallah | -do- | 1272.00 |
94. | Mr. Vinod Kumar | -do- | 303.00 |
95. | Mr. Raju Joshi | -do- | 184.00 |
96. | Mr. Pradeep Dass | 1994-95 | 2819.60 |
97. | Mr. Nabi Ahmed | 1995-96 | 280.30 |
98. | Mr. Meharban Singh | -do- | 654.90 |
99. | Mr. Moses Rozario | 1996-97 | 1938.60 |
100. | Mr. Natdi Singh | 1997-98 | 156.50 |
101. | Mr. Kundan Beriya | 1998-99 | 132.00 |
102. | Mr. Akbar-E-Azam | 1999-00 | 1515.00 |
103. | Mr. Mast Singh | -do- | 1358.00 |
104. | Mr. Parkash | 2000-01 | 1674.00 |
- | - | TOTAL | 33759.25 |
For Volga Restaurant Accountant