44 - B, Laxmi Niwas,Chandni Chowk, Delhi
Detail Of Unpaid Bonus & Unpaid Salary
Unpaid Salary
Name of Employee | Address | Amount |
---|---|---|
Mr. Raj Kumar Panwar | EE / 2223, Jahangir puri Delhi | 3,433.50 |
Manish Mohan | E – 172, West Patel Nagar New Delhi | 913.35 |
Total | - | 4,346.85 |
Unpaid Bonus | ||
Mr. Chaman Lal Saxena | E 1/267, 268, Sunder Bnagri, Delhi | 650.00 |
Ms. Renu Bhardwaj | 35, Phase – IV, Delhi Adm. Flats, Ashok Vihar, Delhi |
1,247.00 |
Mr. Mukesh Kapoor | 4-5, Mishra Building, Station Road, Muradabad (U.P.) |
1,571.00 |
Mr. Narad Pandit | Vill. Sunder pur Moje Chota Port, Baraitola Bara Port Keraria Poorvi Champaran (Bihar) |
386.00 |
Ms. Reshma Ramchandani | G – 13/29, Sec – 15, Rohini, Delhi - 110085 | 429.00 |
Mr. Manish Mohan | E – 172, West Patel Nagar New Delhi | 59.00 |
Total | - | 4,342.00 |
Grand Total | - | 8,688.85 |
For P.S. & Co Pvt. Ltd.
Director