Detail of Unpaid salary lying in our books in the name of following employees :
Year | Name | Amount (Rs.) |
---|---|---|
1991-92 | Mrs. Shree Devi | 710.00 |
1991-92 | Mr. Ramesh | 311.60 |
1991-92 | Mr. R.K. Ratun | 52.30 |
1995-96 | Mr. S. Pande | 168.20 |
1995-96 | Mr. R.K. Pahaia | 294.20 |
1995-96 | Mr. H.S. Debas | 2,614.00 |
1995-96 | Mr. Mohinder Pal Singh | 1,827.00 |
1997-98 | Mr. Rakesh Kumar Yadav | 1,947.90 |
1997-98 | Mr. K.A. George | 93.30 |
1997-98 | Mr. Mohan Singh | 65.60 |
1998-99 | Mr. Vinod Kumar | 836.20 |
- | Total | 8920.30 |
For Moser Bear India Ltd.
Authorised Signatory