• inner-page-banner

M/s Marriott Welcome Hotel

Home/ M/s Marriott Welcome Hotel

M/s Marriott Welcome Hotel
Distt Center, Saket,
New Delhi – 110017.

List of Employees whose unclaimed Wages are being deposited

Sr. No. Name of Employees Month Amounts (Rs.)
1. Tenjin Dawa EMP.NO.: 326 Aug – 2002 675.00
2. Sunil Kumar EMP.NO.: 370 Aug – 2002 1061.00
3. Mohan Bisht EMP.NO.: 179 Sept – 2002 1007.00
4. Teresa Gomes EMP.NO.: 189 Sept – 2002 1612.00
5. Rajendra Singh EMP.NO.: 268 Sept – 2002 596.00
6. Rajendra Kr. Bhardwaj EMP.NO.: 270 Sept – 2002 1643.00
7. Rakesh Singh EMP.NO.: 307 Sept – 2002 450.00
8. Vishal Kataria EMP.NO.: 371 Sept – 2002 348.00
9. Priyanka Mathur EMP.NO.: 73 Oct – 2002 1938.00
10. Kishore Kalitha EMP.NO.: 118 Oct – 2002 1229.00
11. Abhishek Mishra EMP.NO.: 347 Oct – 2002 1457.00
12. Manisha EMP.NO.: 350 Oct – 2002 183.00
13. Tushar Dutta EMP.NO.: 390 Oct – 2002 192.00
14. Stephen Dulhian EMP.NO.: 372 Oct – 2002 5038.00
15. Farook Ahmed EMP.NO.: 20 Nov – 2002 1672.00
16. Puneet Sharma EMP.NO.: 222 Nov – 2002 4018.00
17. Prem Kumar EMP.NO.: 258 Nov – 2002 3994.00
18. Shalini Ashri EMP.NO.: 301 Nov – 2002 1613.00
19. Ravinder Singh Negi EMP.NO.: 327 Nov – 2002 600.00
20. Vishal Sagar EMP.NO.: 334 Nov – 2002 3181.00
21. Udham Singh EMP.NO.: 428 Dec – 2002 1832.00
22. Carol Peter EMP.NO.: 51 Jan – 2003 1513.00
23. Sonia Gulati EMP.NO.: 217 Jan – 2003 4631.00
24. Lalzidingi EMP.NO.: 408 Jan – 2003 394.00
25. Sunil Kr Mandola EMP.NO.: 65 Feb – 2003 3312.00
26. Yamuna Prasad EMP.NO.: 235 Feb – 2003 1794.00
27. Sartaj Singh EMP.NO.: 305 Feb – 2003 693.00
28. Jinu James EMP.NO.: 332 Feb – 2003 2979.00
29. Anil K S Rawat EMP.NO.: 343 Feb – 2003 1157.00
30. S Chitra EMP.NO.: 417 Feb – 2003 596.00
31. Priyanka Gogoi EMP.NO.: 434 Feb – 2003 196.00
32. Raman Bijalwan EMP.NO.: 459 Feb – 2003 4998.00
33. Dheeraj Mathur EMP.NO.: 399 Mar – 2003 2037.00
34. Subhash Sharma EMP.NO.: 482 Mar – 2003 507.00
  TOTAL 59146.00
Top