• inner-page-banner

M/s ITC. Mourya Sheraton Hotel & Towers India

Home/ M/s ITC. Mourya Sheraton Hotel & Towers India
Sr. No. Token No. Name Amount Period
1 -- Navin 400.00 Mar 01
2 1268 Suresh 1085.00 Sal Mar 01
3 1356 Jaswan Singh 176.00 Sal Mar 01
4 1361 Deepak Rawat 563.00 Sal Mar 01
5 -- Yashpal 458.00 Conv For April 01
6 -- Dilawar Abbas 4650.00 Salary May 2001
7 -- Nitin Dewan 168.00 Stipend May 2001
8 -- Mohindar Bhandari 400.00 Stipend May 2001
9 -- Krishan Solkani 361.00 Stipend May 2001
10 -- Ra--jat Verma 52.00 Stipend May 2001
11 -- Jasbir Dewan 52.00 Stipend May 2001
12 -- Kanjakta 658.00 Stipend May 2001
13 1985 D Rawat 542.00 Stipend May & June 01
14 -- Navidika 400.00 Stipend May & June 01
15 -- Neha Gupta 65.00 Stipend May & June 01
16 -- Karan Prasad 65.00 Stipend May & June 01
17 -- Navidita 39.00 Stipend May & June 01
18 -- Karan Prasad 373.00 Stipend May & June 01
19 -- Neha Gupta 400.00 Stipend May & June 01
20 -- Nitin Dewan 347.00 Stipend May & June 01
21 -- Shalini Gupta 373.00 Stipend May & June 01
22 -- Marinha Sehgal 301.00 Stipend May & June 01
23 1229 Bharat Bhushan 1050.00 Stipend May & June 01
24 1407 Yamini Vashisht 1032.00 Stipend May & June 01
25 1408 Racha Srivastava 598.00 Stipend May & June 01
26 1414 Rekha Bisht 550.00 Stipend May & June 01
27 1985 Daulat Singh Rawat 600.00 Conv For June 2001
28 2049 Nathiel Hardy 600.00 Conv For June 2001
29 -- Beenu 116.00 Stipened For July 2001
30 -- Mayank 206.00 Stipened For July 2001
31 1349 Daksh Katra 3955.00 Salary For July 2001
32 1987 Thomas Vergheese 290.00 Conveyance For July 2001
33 4175 R Sridhar 2139.00 Conveyance For July 2001
34 1985 Daulat Singh 600.00 Conveyance For July 2001
35 2049 N Hardy 348.00 Conveyance For July 2001
36 -- Gaurav 387.00 Stipened For Aug 2001
37 -- Puneet Ahuja 142.00 Stipened For Aug 2001
38 -- Meena 168.00 Stipened For Aug 2001
39 1246 Sumit Wahal 908.00 Salary Aug 2001
40 -- Purya Bargil 432.00 Stipened Aug 2001
41 120 Bhim Singh 300.00 Leave Incentive 2000-2001
42 366 Dinesh Talwar 300.00 Leave Incentive 2000-2001
43 733 K Shivkumaran 400.00 Leave Incentive 2000-2001
44 1233 Manoj Magoo 400.00 Leave Incentive 2000-2001
45 1276 Pradeep Rawat 300.00 Leave Incentive 2000-2001
46 1516 D Chakerborty 300.00 Leave Incentive 2000-2001
47 1655 Prem Paul 300.00 Leave Incentive 2000-2001
48 2114 Laxmi Alagh 200.00 Leave Incentive 2000-2001
49 2140 Khajan Singh 400.00 Leave Incentive 2000-2001
50 2149 Lok Bahadur 300.00 Leave Incentive 2000-2001
51 2257 Ramesh Singh 400.00 Leave Incentive 2000-2001
52 2234 Harvinder Dhamija 500.00 Leave Incentive 2000-2001
53 2864 Arun Sharma 400.00 Leave Incentive 2000-2001
54 2909 Dheeraj Kumar 400.00 Leave Incentive 2000-2001
55 2972 Yogesh Chawla 400.00 Leave Incentive 2000-2001
56 3170 V Seetaraman 400.00 Leave Incentive 2000-2001
57 3191 Jayant T.K. 500.00 Leave Incentive 2000-2001
58 3231 Ambalika Singh 200.00 Leave Incentive 2000-2001
59 3520 Yogender Singh 400.00 Leave Incentive 2000-2001
60 3751 Sanjay Kaushik 300.00 Leave Incentive 2000-2001
61 3796 Jaghmohan Singh 500.00 Leave Incentive 2000-2001
62 3931 Rani P Ramtake 300.00 Leave Incentive 2000-2001
63 4017 Ram Ashish Mandal 200.00 Leave Incentive 2000-2001
64 4048 Ravinder Malik 300.00 Leave Incentive 2000-2001
65 4080 Neeraj Ganjoo 300.00 Leave Incentive 2000-2001
66 4095 Surbhi Patankar 300.00 Leave Incentive 2000-2001
67 4155 Pankaj Dandriyal 400.00 Leave Incentive 2000-2001
68 4171 Rajeev Sharma 200.00 Leave Incentive 2000-2001
69 4175 R Sridhar 200.00 Leave Incentive 2000-2001
70 4184 Amit Gosain 200.00 Leave Incentive 2000-2001
71 4224 Bindu Singh 300.00 Leave Incentive 2000-2001
72 4229 Nisha Basu Roy 300.00 Leave Incentive 2000-2001
73 4235 L Vasudev Rao 500.00 Leave Incentive 2000-2001
74 4246 Shubnmita 300.00 Leave Incentive 2000-2001
75 4257 Virender Kumar 300.00 Leave Incentive 2000-2001
76 4263 Manoj Paul 300.00 Leave Incentive 2000-2001
77 4268 Junita Logani 300.00 Leave Incentive 2000-2001
78 4272 Jitender Kumar 500.00 Leave Incentive 2000-2001
79 4282 Himanshu Uppadhaya 400.00 Leave Incentive 2000-2001
80 4287 Shambvi Ganju 500.00 Leave Incentive 2000-2001
81 4290 Indrant Basu 300.00 Leave Incentive 2000-2001
82 4292 Archna Dua 200.00 Leave Incentive 2000-2001
83 4293 Sangha Mitra 200.00 Leave Incentive 2000-2001
84 4294 Purnima Sharma 200.00 Leave Incentive 2000-2001
85 4300 Dilshad Noor 300.00 Leave Incentive 2000-2001
86 9026 B S Sohi 400.00 Leave Incentive 2000-2001
87 9027 Om Prakash 200.00 Leave Incentive 2000-2001
88 -- Manu Chandra 360.00 Stipened Sept 2001
89 1390 Jaspreet 1430.00 Salary Sept 2001
90 1430 Suber Talwar 4712.00 Salary Sept 2001
91 1650 Halim Qureshi 529.00 Conveyance Sept 2001
92 1748 Kul Bahadur 400.00 Conveyance Sept 2001
93 3643 Sijoy Datta 2000.00 Conveyance Sept 2001
94 4288 Swata Bali 800.00 Conveyance Sept 2001
95 -- Kartik Walia 232.00 Stipened For Oct 2001
96 -- Preeti Kaur 245.00 Stipened For Oct 2001
97 4120 Kishore 1483.00 Conveyance Oct 2001
98 -- Nitin Mathur 8440.00 Sal For Oct 2001
99 1327 Sudhir Kumar 366.00 Sal For Oct 2001
100 -- Vijay Raj 253.00 Stipened For Nov 2001
101 -- Nikhil 66.00 Stipened For Nov 2001
102 4169 Bharat Devgan 2049.00 Conveyance Nov 2001
103 -- Joginder 550.00 Annual Day Amount
104 -- Lalit 550.00 Annual Day Amount
105 -- Dewang 550.00 Annual Day Amount
106 -- Mohan Singh 550.00 Annual Day Amount
107 -- Jaipal 550.00 Annual Day Amount
108 99 C B Tiwari 550.00 Annual Day Amt 2001-2002
109 324 Mahabir Singh 550.00 Annual Day Amt 2001-2002
110 2291 Kirti Nidhi 550.00 Annual Day Amt 2001-2002
111 2479 Prem Paul 550.00 Annual Day Amt 2001-2002
112 3459 Kali Charan Shukhla 550.00 Annual Day Amt 2001-2002
113 3693 Sachin Dutt 550.00 Annual Day Amt 2001-2002
114 3731 Himachal Pal 550.00 Annual Day Amt 2001-2002
115 4130 Kishan Singh 550.00 Annual Day Amt 2001-2002
116 4139 Maw Gyune 550.00 Annual Day Amt 2001-2002
117 4151 Ritu Dhingra 550.00 Annual Day Amt 2001-2002
118 4166 Amar Thapa 550.00 Annual Day Amt 2001-2002
119 4169 Bharat Devgan 550.00 Annual Day Amt 2001-2002
120 4202 Mehfuz Khan 550.00 Annual Day Amt 2001-2002
121 4229 Nisha Basu Roy 550.00 Annual Day Amt 2001-2002
122 4237 Ravi Shanker 550.00 Annual Day Amt 2001-2002
123 4282 Himanshu 550.00 Annual Day Amt 2001-2002
124 4288 Sweta Bali 550.00 Annual Day Amt 2001-2002
125 4305 P Raghwan 550.00 Annual Day Amt 2001-2002
126 4333 Lalit Gandhi 550.00 Annual Day Amt 2001-2002
127 4379 S Harison 550.00 Annual Day Amt 2001-2002
128 4411 Sachin Sood 550.00 Annual Day Amt 2001-2002
129 4412 Neeraj 550.00 Annual Day Amt 2001-2002
130 4419 Simran Singh 550.00 Annual Day Amt 2001-2002
131 4421 Sona Saha 550.00 Annual Day Amt 2001-2002
132 4426 Garima 550.00 Annual Day Amt 2001-2002
133 4428 Rohini Brar 550.00 Annual Day Amt 2001-2002
134 4430 M Michael 550.00 Annual Day Amt 2001-2002
135 A 455 Deep 550.00 Annual Day Amt 2001-2002
136 A 461 Anuj 550.00 Annual Day Amt 2001-2002
137 2578 C L Thomas 550.00 Annual Day Amt 2001-2002
138 A 1410 Manish Nayaar 628.00 Salary For Dec 2001
139 -- Richard 400.00 Stipened For Dec 2001
140 -- Ajay Kothari 400.00 Stipened For Dec 2001
141 -- Gaurav 400.00 Stipened For Dec 2001
142 -- Preeti Kar 141.00 Stipened For Dec 2001
143 -- Puneet Ahuja 141.00 Stipened For Dec 2001
144   NIKHIL 335.00 Stipened For DEC 2001
145 -- Vijay Raj 348.00 Stipened For Jan 2002
146 -- Vinay Verma 387.00 Stipened For Jan 2002
147 -- Anil Kumar 116.00 Stipened For Jan 2002
148 1650 Halim Qureshi 258.10 Conv For Jan 2O02
149 -- Seeju Daniel 400.00 Stipended For Feb 2002
150 -- Priyan Malhotra 400.00 Stipended For Feb 2002
151 -- Rajesh Ahuja 400.00 Stipended For Feb 2002
152 1433 Harish Chander 1036.00 Salary For Feb 2002
153 1502 Suresh Kumar Dhal 736.00 Salary For Feb 2002
154 1650 Halim Qureshi 57.00 Conveyance Feb 2002
155 A01503 Suresh Kumar 144.00 Salary For March 2002
156 A01509 Maneesha Rana 511.00 Salary For March 2002
157 -- Nikhil 333.00 Stipened For April 2002
158 A01306 Manjeev Sharma 60.00 Salary For April 2002
159 A01443 Sachin Sood 4914.00 Salary For April 2002
160 A01521 Pramod Kumar 1139.00 Salary For April 2002
161 A01524 James Joseph 1380.00 Salary For April 2002
162 A01533 Mahipal Singh 714.00 Salary For April 2002
163 A01535 Pramod Prasad 817.00 Salary For April 2002
164 A01555 Sweta Julka 4384.00 Salary For April 2002
165 442 M M Biswas 500.00 Unpaid Conv For April 02
166 A01515 Deepak Kumar 208.00 Salary For May 2002
167 A01529 Deepak Arora 718.00 Salary For May 2002
168 A01561 Pankaj Kumar 264.00 Salary For May 2002
169 -- Pallavi Singh 274.00 Stipened For May 2002
170 -- Bhanu Pratap 209.00 Stipened For May 2002
171 -- Avinash Trikey 103.00 Stipened For May 2002
172 -- Gagandeep Singh 290.00 Stipened For May 2002
173 -- Sahil 177.00 Stipened For May 2002
174 -- Madhubani 193.00 Stipened For May 2002
175 -- Arjun Bibi 483.00 Stipened For May 2002
176 -- Ritika 80.00 Stipened For May 2002
177 -- Nitin 483.00 Stipened For May 2002
178 -- Bhanu Pratap 317.00 Stipened For June 2002
179 -- Sybil Mukherjee 417.00 Stipened For June 2002
180 -- Madhubani 367.00 Stipened For June 2002
181 -- Arjun Bibi 383.00 Stipened For June 2002
182 -- Ritika 433.00 Stipened For June 2002
183 -- Manish Singh 417.00 Stipened For June 2002
184 -- Siddharth Sood 233.00 Stipened For June 2002
185 -- Kanika 450.00 Stipened For June 2002
186 -- Sahil 306.00 Stipened For July 2002
187 -- Nikhil Raj 274.00 Stipened For July 2002
188 -- Jayant Singh Roy 355.00 Stipened For July 2002
189 -- Gagandeep Singh 403.00 Stipened For July 2002
190 -- Sabil Mukherjee 372.00 Stipened For July 2002
191 -- Andree 161.00 Stipened For July 2002
192 -- Dheeraj Gangwani 419.00 Stipened For July 2002
193 99 C.B. Tiwari 200.00 Incentive Bonus 2001-2002
194 1138 Ravi Dubey 300.00 Incentive Bonus 2001-2002
195 1444 Shiv Narain 200.00 Incentive Bonus 2001-2002
196 1516 D Chakerborty 300.00 Incentive Bonus 2001-2002
197 1564 Naveen Sharma 300.00 Incentive Bonus 2001-2002
198 1694 Suresh Kumar 200.00 Incentive Bonus 2001-2002
199 1913 Mahabir Singh 300.00 Incentive Bonus 2001-2002
200 2644 Surath Banerjee 300.00 Incentive Bonus 2001-2002
201 3029 Bijoy Malhotra 300.00 Incentive Bonus 2001-2002
202 3280 Shardool Singh 200.00 Incentive Bonus 2001-2002
203 3317 Sandeep Kumar 300.00 Incentive Bonus 2001-2002
204 3765 Sanjay Ramola 400.00 Incentive Bonus 2001-2002
205 3835 Sonik Rai 200.00 Incentive Bonus 2001-2002
206 3934 Santam Singh 300.00 Incentive Bonus 2001-2002
207 9025 Ranjeet Singh 300.00 Incentive Bonus 2001-2002
208 4010 Komal Mandal 300.00 Incentive Bonus 2001-2002
209 4048 Ravinder Malik 400.00 Incentive Bonus 2001-2002
210 4050 Pradeep Bora 300.00 Incentive Bonus 2001-2002
211 4067 Prakash Rawat 300.00 Incentive Bonus 2001-2002
212 4081 Mewa Pathak 400.00 Incentive Bonus 2001-2002
213 -- Veer Singh 200.00 Incentive Bonus 2001-2002
214 4139 Maw Gyune 300.00 Incentive Bonus 2001-2002
215 4273 Akhil Heer 400.00 Incentive Bonus 2001-2002
216 4303 Mohd Zubir 400.00 Incentive Bonus 2001-2002
217 4309 Deepa Bharti 300.00 Incentive Bonus 2001-2002
218 152 Chaman 500.00 Conveyance For Aug 2002
219 4234 Danish Allen 248.00 Conveyance For Aug 2002
120 -- Jayant Singh Roy 210.00 Stipened For Aug 2002
221 -- Gagan Deep 177.00 Stipened For Aug 2002
222 A01434 Ashok Kumar 511.00 Salary For Aug 2002
223 -- Chetan Singh 333.00 Stipened For Sept 2002
224 -- Glady K.B 367.00 Stipened For Sept 2002
225 -- Sahil Malhotra 367.00 Stipened For Sept 2002
226 -- Tanhy Saberhwal 500.00 Stipened For Sept 2002
227 -- Mahesh Kundliyas 667.00 Stipened For Sept 2002
228 A01596 Ninah 932.00 Salary For Sept 2002
229 A01355 Santosh Kumar 2208.00 Salary For Oct 2002
 -  - Total 128924.10  -
Top