• inner-page-banner

M/s International Travel House Ltd

Home/ M/s International Travel House Ltd

M/s International Travel House Ltd.

International Travel House

Reconciliation of amount being remitted as Unpaid Accumulations till year 2002.

Sr.No. Heads Amount (Rs)
1. Unpaid Salary 88065.00
2. Unpaid Bonus 643079.76
3. Unpaid Full & Finance Settlement 6547.00
- Total 737691.76

1. Unpaid Salary

Detail of Unpaid Accumulations Salary Payable

Sr. No. Name of Employee Amount Rs. Date When it Accure
TPT- HO - - -
1. Bhupesh S Ahluwalia 319 Nov-94
2. Rajesh Mohan Naidu 1895 JAN 95
3. Anand Padmanabhan 2815 Mar-95
TRS - - -
4. Mahesh Mahajan 1066 Mar-01
5. Asish Gakhar 7392 Apr-02
6. Seema Gupta 4868 Apr-00
CORP. - - -
7. Anil Georgy 5199 Sept'99
8. Rajeev Sharma 6666 Sept'99
9. Vandana Sharma(CMS) 4088 Sept'99
10. Rajeev Sharma 1587 Sept'99
11. Devpal S. Sisodia 3427 Dec'99
12. Dunichand 331 Dec'99
13. Biplab Palit 6180 Jan'00
14. Simi Kapoor 2241 Jan'00
HTPS-PRYL - - -
15. K.S. Rathore 2391 May-99
16. B.S. Mankotia 1719 Jun-99
17. Kanika Sood 917 Sep-99
18. Priti Singh 4453 Jan-01
19. Raj Lakshmi 5671 Apr-01
20. Sudhir Bhat 426 Oct-01
21. Sunil Kumar Jhangra 1527 Mar-02
CRD - - -
22. Capt. Irfan Saif 3842 1998-99
23. Manish Patwal 4403 2001-02
24. Nitin Chawal 3853 2001-02
25. Pratho Pratim Basu 2995 1998-99
26. Rajesh Kumar 256 1999-2000
27. Renuka Singh 4884 1998-99
28. Sameer Mendiratta 1176 2001-02
29. Vikas Gupta 1478 2001-02
- Total 88065.00 -

2. Unpaid Bonus

Detail of Unpaid Accumulations as Bonus

Sr. No. Name Year Amount (Rs.)
TPT- HO - - -
1. Neeru Singh 1995-96 2951
2. C. Venkat Krishna 1995-96 525
3. V. Maheswari 1995-96 1959
4. R.Nair 1995-96 1000
5. M.Fernandes 1995-96 500
6. M.M. Kora 1995-96 602
7. Sudhindra 1995-96 765
8. A.Padmanabha 1995-96 1903
9. R. Chandola 1995-96 958
10. Vivenkandan 1995-96 1500
11. M.A.Mubeen 1995-96 476
12. K. Kohli 1995-96 417
13. Sunil 1995-96 2999
14. C. Desai 1995-96 632
15. P. K. Saxena 1995-96 1331
16. G.Singh 1995-96 1043
17. J.Singh 1995-96 1815
18. S.Wahi 1995-96 843
19. Vivek 1995-96 2707
20. Bhupesh 1995-96 590
21. Vineet 1995-96 1087
22. Rajesh 1995-96 622
23. Sebestian 1995-96 297
24. Sudendra 1995-96 871
25. P.G.Joseph 1995-96 949
26. Mohan 1995-96 451
27. Sudhindra 1995-96 471
28. R.K.Nair 1996-97 2287
29. D.Dahiya 1996-97 2222
30. S.Saxena 1996-97 797
31. S.Banerjee 1996-97 1305
32. P.Chauhan 1996-97 3127
33. S.M.Khan 1996-97 2851
34. K.Kiran 1996-97 1188
35. M.Kalra 1996-97 859
36. V.Maheswari 1996-97 987
37. R.Datta 1996-97 4496
38. P.James 1996-97 2996
39. R.Juglan 1996-97 2626
40. S.Diwan 1996-97 123
41. Rohit 1996-97 738
42. D.Dahiya 1997-98 933
43. K.Madan 1997-98 515
44. N.Raj 1997-98 2023
45. Johnson 1997-98 3106
46. M.Mukherjee 1997-98 700
47. S.Senoi 1997-98 887
48. Nakeeran 1997-98 2118
49. I. Suresh 1997-98 1967
50. S. R. Mohan 1997-98 1894
51. N. R. Say 1997-98 1588
52. J. Saxena 1998-99 3142
53. M. Sariska 1998-99 754
CORP. - - -
- Opening Balance - 71479.76
54. Vivek Aggarwal 93-94 1206
55. Amita Ghai 93-94 769
56. Karishma Anil Hinduja 93-94 1236
57. Aneeta Patankar 93-94 1654
58. Anant Natarajan 93-94 3015
59. Girish Manghat 93-94 683
60. Avinash Samuel 93-94 655
61. K.Suresh 93-94 455
62. Nandina Mehra 93-94 876
63. Richa Sarin 93-94 1248
64. Ravinder Sharma 93-94 3215
65. Nita Patenkar 93-94 1654
66. Debit From Hyd 93-94 2365
67. Deborah Sondhi 93-94 1298
68. Avinash Samuel 93-94 328
69. Amrit A Johnson 93-94 1005
70. Vivek Agarwal 93-94 1831
71. Sonia Kocher 93-94 1116
72. Karishma Anil Hinduja 93-94 758
73. Minu Sahni 93-94 1032
74. Patrick Daniel 93-94 305
75. Rakesh Tikku 93-94 1339
76. Sharat Baveja 93-94 2256
77. Girish Manghat 93-94 1131
78. Sharat Lumba 93-94 2251
79. Bhuvan Thakur 93-94 2251
80. S.Devi Vidya 93-94 1281
81. Rahul Chandola 93-94 4140
82. Kapil Dev Bhagat 93-94 5326
83. Ritika Chopra 93-94 1559
84. Oberoi Sondhi 94-95 781
85. S.Sunder Tiwari 94-95 251
86. Naga Sai 94-95 2769
87. Annie Paul 94-95 3933
88. Anupama Ganju 94-95 775
89. Dimple Anand 94-95 3258
90. Prabhjeet Kour Bhat 94-95 1286
91. Rahul Chandola 94-95 884
92. Rashid Hadi 94-95 884
93. Reena Chowdhry 94-95 1620
94. Rohit Gupta 95-96 643
95. Sandeep Joshi 95-96 620
96. Sateshwar Tuteja 95-96 2780

3. Unpaid Full & Final Settlement

Details of Unpaid Accumulations as Full & Final Settlement:

Sr. No. Name Amount Rs. Year
TPT- HO - - -
1. Puneesh Trikha 2541 31/01/1997
2. Sonia Nangia 2010 31/01/1997
3. Seema Gupta 1996 31/08/2000
- Total 6547 -

For International Travel House Ltd.

Pratibha Kapoor
Authorised Signatory

Top