• inner-page-banner

M/s Indraprastha Medical Co-operative Ltd

Home/ M/s Indraprastha Medical Co-operative Ltd

New Delhi-110 044
Date : 29/12/2005

Unpaid Accumulations

Sr. No. Name Cl. No. Period Amount
1 Mr. Arun Kumar  - 01.03.96 to 15.03.96 594.5
2 Mr. Amar Singh 01.03.96 to 15.03.96 832.3
3 Mr. Deepak 01.03.96 to 15.03.96 594.5
4 Mr. Lalit Kumar 14.03.96 to 15.03.96 59.45
5 Mr. P Krishnamurty 16.03.96 to 31.03.96 951.2
6 Mr. Mohan Lal 25.03.96 to 31.03.96 416.15
7 Mr. Ajit Sharma 30.03.96 to 31.03.96 118.9
8 Mr. Bijay Kumar 30.03.96 to 31.03.96 118.9
9 Mr. Krishna Kumar 30.03.96 to 31.03.96 118.9
10 Mr. K Rama Rao 30.03.96 to 31.03.96 118.9
11 Mr. Raj Bir Singh 30.03.96 to 31.03.96 118.9
12 Ms. Gita - - 59.45
13 Mr. Jagdish 04.03.96 to 07.03.96 237.8
14 Mr. Birjender Kumar 11.04.96 to 15.04.96 118.9
15 Mr. Sanjeev Kumar 03.04.96 to 15.04.96 772.85
16 Mr. Sanjeev Kumar 11.04.96 to 15.04.96 297.25
17 Ms. Tapasti Bar Una 08.04.96 to 15.04.96 475.6
18 Mr. Mohan Lal 16.04.96 to 30.04.96 773
19 Mr. Durga Dabhol 16.04.96 to 30.04.96 773
20 Mr. Rajesh 01.05.96 to 15.05.96 238
21 Mr. Dayal Chand 13.05.96 to 15.05.96 178
22 Mr. Surendra 13.05.96 to 15.05.96 178
23 Mr. Rabinder Sharma 15.05.96 to 15.05.96 59
24 Mr. N Tripatdi 16.05.96 to 31.05.96 713
25 Mr. Adal Bharat 29.05.96 to 31.05.96 178
26 Mr. E Krishnamurity 01.06.96 to 15.06.96 178
27 Mr. Mahavir Singh 16.06.96 to 30.06.96 297
28 Mr. Sanjay Tyagi 16.06.96 to 30.06.96 178
29 Mr. Kishore Kumar 01.07.96 to 15.07.96 357
30 Mr. Kamlesh Negi 01.07.96 to 15.07.96 595
31 Mr. Bhupendra Chandra 01.07.96 to 15.07.96 178
32 Mr. Deonicia 01.06.96 to 12.06.96 178
33 Mr. Vinod Kumar SEPT '96 196
34 Mr. Brijesh Mohan Singh 23.07.96 to 24.07.96 119
35 Mr. Devender Sharma 01.08.96 to 15.08.96 238
36 Mr. Dayal Chand 01.08.96 to 15.08.96 119
37 Mr. Harish Chandra 01.08.96 to 15.08.96 178
38 Mr. Vinod Singh 16.07.96 to 31.07.96 951
39 Mr. Lalit Kumar 16.08.96 to 31.08.96 951
40 Mr. Shiv Prasad 16.08.96 to 31.08.96 951
41 Mr. Prabhu 16.08.96 to 31.08.96 178
42 Mr. Kartar Singh 16.08.96 416
43 Mr. Lalit Kumar 31.08.96 to 06.09.96 892
44 Mr. Shiv Prasad 31.08.96 to 06.09.96 892
45 Mr. Shivram 135 31.08.96 to 06.09.96 773
46 Mr. Vijay Kumar 177 31.08.96 to 06.09.96 773
47 Mr. Dharmender 31.08.96 to 06.09.96 892
48 Mr. Sanjiv Kumar Singh 31.08.96 to 06.09.96 892
49 Mr. Kapil Dev Pandey 31.08.96 to 06.09.96 892
50 Mr. Chandan Singh 01.09.96 to 15.09.96 416
51 Mr.susil Sharma 01.09.96 to 15.09.96 416
52 Mr.umesh Kumar 01.09.96 to 15.09.96 416
53 Mr.ganesh Kumar 01.09.96 to 15.09.96 357
54 Mr.chander Pal 01.09.96 to 15.09.96 357
55 Mr.laxman Singh 01.09.96 to 15.09.96 357
56 Mr.rajesh Kumar 01.09.96 to 15.09.96 297
57 Mr.ranjeet Singh 01.09.96 to 15.09.96 238
58 Mr. Deepak Kumar 01.09.96 to 15.09.96 178
59 Mr. Sekaran 01.09.96 to 15.09.96 357
60 Mr. Vijay Pal Singh 180 16.09.96 to 30.09.96 892
61 Mr. Deepak Kumar 436 16.09.96 to 30.09.96 892
62 Mr. Rajiv Kumar 469 16.09.96 59
63 Mr. Jagdhish Chandar 209 16.09.96 to 30.09.96 892
64 Mr. Akshya 419 01.10.96 to 15.10.96 297
65 Mr. Jai Prakash 460 01.10.96 178
66 Mr. Kuldeep 483 16.10.96 to 31.10.96 951
67 Mr. Surender Kumar 529 16.10.96 to 31.10.96 1,011.00
68 Mr. Jawahar Singh 566 16.10.96 to 31.10.96 238
69 Mr. Deewan Singh 567 16.10.96 to 31.10.96 238
70 Mr. Brahn Singh 544 16.10.96 357
71 Mr. Shyamsunder Sharma 01.10.96 to 15.10.96 238
72 Mr. Kuldeep 483 01.11.96 to 15.11.96 671
73 Mr. Sunder Kumar 649 01.11.96 to 15.11.96 559
74 Mr. Devender 652 01.11.96 to 15.11.96 503
75 Mr. Naresh Yadav 421 01.12.96 to 15.12.96 968
76 Mr. Nainnelan 602 01.12.96 to 15.12.96 968
77 Mr. Vipan Kumar 432 16.12.96 to 31.12.96 1,032.00
78 Mr. Bijender Singh 654 16.12.96 to 31.12.96 1,032.00
79 Mr. Nageshwer Rao 51 01.10.96 to 15.10.96 892
80 Mr. Nageshwer Rao 51 16.10.96 to 31.10.96 951
81 Mr. Nageshwer Rao 51 01.11.96 to 15.11.96 168
82 Mr. Nageshwer Rao 51 16.11.96 to 30.11.96 727
83 Mr. Shivam Sunder  - 16.11.96 to 30.11.96 727
84 Mr. Nageshwer Rao 51 01.12.96 to 15.12.96 968
85 Mr. Laxman 42 01.12.96 to 15.12.96 968
86 Mr. Satya Prakash 107 01.12.96 65
87 Mr. Nageshwar Rao 51 16.12.96 to 31.12.96 1.032.00
88 Mr. Sudharshan Singh  - 22.02.96 to 29.02.96 464.5
89 Mr.muninder Kumar 01.05.96 to 31.05.96 97
90 Mr.pradeep Bharadwaj 01.05.96 to 31.05.96 116
91 Mr. Narender Sharma 01.05.96 to 31.05.96 465
92 Mr. Rajan Kumar 01.08.96 to 31.08.96 389
93 Mr. Ashok Kumar 01.08.96 58
94 Mr. Shiv Dutt 01.01.97 to 15.01.97 645
95 Mr. Anil Kr Messy 01.08.96 to 31.08.96 232
96 Mr. Khim Singh 01.08.96 to 31.08.96 116
97 Mr. Netaji 01.08.96 to 31.08.96 755
98 Mr. Manish Singh 01.09.96 to 30.09.96 417
99 Mr. Tek Bahadur -99 01.10.96 to 15.10.96 406
100 Mr. Hardeep Singh 108 01.10.96 to 15.10.96 523
101 Mr. Akash Kumar 121 01.10.96 to 15.10.96 406
102 Mr. Suresh Chander  - 01.10.96 to 15.10.96 581
103 Mr. Mukesh Kumar 154 16.10.96 to 31.10.96 58
104 Mr. Vikas Dutt Sharma 156 16.10.96 to 31.10.96 406
105 Mr. Anil Kr. Sharma 161 16.10.96 to 31.10.96 174
106 Mr. Kesar Singh 163 16.10.96 to 31.10.96 174
107 Mr. Paul Shekher 164 16.10.96 to 31.10.96 116
108 Mr. Ravinder Singh 61 16.10.96 to 31.10.96 116
109 Mr. Shyam Lal Paul 148 01.11.96 to 15.11.96 307
110 Mr. Chander Singh 145 01.11.96 to 15.11.96 360
111 Mr. Gambir Singh 238 16.11.96 to 30.11.97 922
112 Mr. Ashok Kumar  - 01.01.97 to 15.01.97 238
113 Mr. Rajiv Malhotra 01.07.96 to 31.07.96 681
114 Mr. Inder Raj Singh 01.03.96 to 15.03.96 356
115 Mr. Rajender Kumar 16.05.96 to 31.05.96 178
116 Mr. Hipundram 16.06.96 to 30.06.96 119
117 Mr. Birender Kumar 16.06.96 to 30.06.96 59
118 Mr. Swapan Rao 01.07.96 to 15.07.96 119
119 Mr. Mukesh Kumar 01.07.96  59
120 Mr. Nitya Panwal 44 01.01.97 to 15.01.97 200
121 Mr. Balakrishanan 01.03.96 to 31.01.96 2,250.00
122 Mr. Raju  - 22.04.96 to 20.05.96 2,052.00
123 Mr. Tdenabalan 20.04.96 to 20.05.96 1,600.00
124 Ms. Anuradha Sharma 01.05.96 to 31.05.96 516
125 Mr. Manoj Kumar 04.06.96 to 05.06.96 119
Top