• inner-page-banner

M/s The Delhi Flour Mills Company Limited

Home/ M/s The Delhi Flour Mills Company Limited

Details of Unpaid Bonus

Sr. No. Name Fathers Name Amount Year
1 Ram Padaratd Bhagwati 1067.00 1997-1998
2 N. Vijayan Pillai K. Narayana Kurup 6000.00 1997-1998
3 Subhash Chander Har Narayan Singh 703.00 1999-2000
4 Pankaj Ratdor Ram Khilan 558.00 2000-2001
5 Delip Kumar Parma Nand 391.00 1995-1996
6 Dhanush Dhari Satya Naraian 564.00 1995-1996
7 Sunil Kumar Mangal Singh 494.00 1995-1996
8 Ramesh Vishkarma Bughrat 575.00 1995-1996
9 Ram Avtar -II Sudama Lal 494.00 1995-1996
10 Bharat Rai Ram Naraian 598.00 1995-1996
11 Pawan Kumar Sunder Singh 610.00 1995-1996
12 Vikram Bahadur Chander Bahadur 759.00 1995-1996
13 Devinder Kumar Mangal Rai 633.00 1995-1996
14 Rameshwar Dass Maga Dass 598.00 1995-1996
15 Dina Natd Ram Bhagan 529.00 1995-1996
16 Parmod Kumar Dava Rai 494.00 1995-1996
17 Hari Narain Vishkarma 564.00 1995-1996
18 Ram Din Khushi Ram 564.00 1995-1996
19 Naveen Kumar Bindashwar 610.00 1995-1996
20 Mohd. Sabir Mohd. Qurashi 575.00 1995-1996
21 Sanjay Rai Raj Bahadur 564.00 1995-1996
22 Vinod Parmod Ram Naraian 380.00 1995-1996
23 Bijju Padyas 598.00 1995-1996
24 Rameshwar Bhader Singh 632.00 1995-1996
25 Phool Chand Verma Jahadev Varma 644.00 1995-1996
26 Rama Nand Sukho Chinti 448.00 1995-1996
27 Satish Kumar Kham Chand 575.00 1995-1996
28 Dinesh Singh Rajender Singh 610.00 1995-1996
29 Chittar Mal Rameshwar 437.00 1995-1996
30 Natdu Ram Mangal Parshad 579.00 1995-1996
31 Rajinder Parshad Hara Lal 602.00 1995-1996
32 Dina Natd Kumar Ram Kingkar 380.00 1995-1996
33 Ram Jag Ram Piyara 545.00 1995-1996
34 Ajit Kumar Raghu Nandan 529.00 1995-1996
35 Parhlad-II Suresh Mudal 874.00 1995-1996
36 Mean Singh Ram Raj Singh 671.00 1995-1996
37 Ram Sanjeewan Durga Prashad 518.00 1995-1996
38 Ram Adhar Sudarsa Saha 636.00 1995-1996
39 Sarwan Ravi Sahani 380.00 1995-1996
40 Surender Parshad Shiv Charan Prashad 820.00 1995-1996
41 Vipin Kumar Balshawar 666.00 1995-1996
42 Madheswar Sukhan Prashad 595.00 1995-1996
43 Ashok Kumar Ram Patd 595.00 1995-1996
44 Sanjay Parshad Hardwar Prashad 713.00 1995-1996
45 Dinesh Kumar Yadav Ram Avadh 392.00 1995-1996
46 Chinta Ram Ram Sagar 809.00 1995-1996
47 Miss Amarjeet Kaur Daleep Singh 320.00 1991-1992
48 Vijay Kumar Jagdish Dutt 445.00 1991-1992
49 Jatender Singh Sukh Dev Singh 482.00 1992-1993
50 Mohan Singh Uday Singh 295.00 1992-1993
51 Miss Liza Singh - 1088.00 1998-1999
52 Parveen Bhardwaj Attar Singh Sharma 2076.00 1998-1999
 -  - Total 37278.00  -
Top