• inner-page-banner

M/s Britannia Industries Ltd. Delhi

Home/ M/s Britannia Industries Ltd. Delhi

Unclaimed Wages/Bonus As On 30/04/2006

Sr. No. Name Salary/wages/ Bonus Due for Credited on Amount Rs. --
1. Prem Chand Wages for Dec.,84 25.01.85 32.90 --
2. Ram Niwas Wages for Jan.,85 23.02.85 14.65 --
3. Amba Dutt Wages for Feb.,85 25.03.85 9.22 --
4. Badshah Wages for Feb.,85 25.03.85 4.33 --
5. Rakesh Bhalla Wages for Mar.,85 25.03.85 308.70 --
6. Kulbhushan Sood Wages for Mar.,85 25.03.85 107.50 --
7. Lakshmi Chand Wages for June.,85 23.07.85 28.60 --
8. Lakhmi Chand Wages for July.,85 20.08.85 28.60 --
9. Teja Ram Wages for Oct.,85 25.11.85 47.48 --
10. Mool Chand Bonus for 1984-85 24.04.86 1451.66 --
11. Meena Arora Bonus for 1984-85 02.06.86 352.50 --
12. Rakesh Bhalla Bonus for 1984-85 02.06.86 1197.68 3001.84
13. Ram Bhajawan Wages for April.,86 24.05.86 97.05 --
14. Kusumlata Saini Salary for July,86 23.08.86 18.81 --
15. Sunil Kumar Salary for July,86 23.08.86 31.67 --
16. Umang Khanna Salary for July,86 23.08.86 15.66 --
17. Aiay Gupta Salary for July,86 23.08.86 4.26 --
18. Ashish Masin Salary for July,86 23.08.86 2.36 --
19. Vidaya Bhushan Bonus for 1985-86 02.07.87 529.03 529.03
20. Johnson Wages for Nov.,86 16.12.87 41.96 --
21. Pushkar Dutt M.O.R.(Sub.Allowance) 17.01.87 55.00 --
22. Om Prakash Wages for Dec.,86 24.01.87 16.07 --
23. Kali Ram Wages for Dec.,86 24.01.87 33.44 --
24. Ishwar Dass Wages for Apr.,87 25.05.87 800.20 --
25. Ishwar Dass Wages for May,87 24.06.87 230.20 --
26. Shri Bhagwan Wages for June,87 24.07.87 250.00 --
27. P.N.Kayastha Salary for July,87 24.08.87 60.00 --
28. Simmi Goeal Salary for July,87 24.08.87 60.00 --
29. Prashant Malvia Salary for July,87 24.08.87 100.00 --
30. Sukhbir Singh Wages for Sept.,87 31.10.87 5.00 --
31. Ishwar Dass Wages for Oct.,87 26.11.87 40.20 --
32. Tejpal Sharma Wages for Dec.,87 30.01.88 30.20 --
33. Lakhmi Chand Wages for June, 88 29.07.88 60.20 --
34. Mahadev Wages for July, 88 30.08.88 80.20 --
35. Rajinder Singh Wages for Sept., 88 31.10.88 730.20 --
36. Shyam Lal Wages for Sept., 88 31.10.88 85.20 --
37. Nitin Nijhawan Salary for July,88 31.10.88 5.00 --
38. Sukhbir Singh Wages for Nov.,88 17.12.88 5.00 --
39. Jay Ram Wages for Feb.,88 27.03.88 15.00 --
40. Shyam Lal Wages for Oct.,88 30.11.88 100.20 --
41. Shyam Lal Wages for Nov.,88 17.12.88 95.20 --
42. Vinod Kr Sharma Bonus for 1986-87 30.06.88 794.89 --
43. Pradeep Sahi Bonus for 1986-87 30.06.88 788.57 --
44. Praveen Chopra Bonus for 1986-87 30.06.88 845.71 2429.17
45. Charan Singh Wages for Dec.,89 31.01.89 35.20 --
46. Ram Dulary Wages for Aug.,89 30.09.89 105.20 --
47. Swaraj Mohan Wages for Oct.,89 29.11.89 80.20 --
48. A.S. Bisht Bonus for 1987-89 30.12.89 1227.12 1227.12
49. Azad Singh Wages for Feb.89 27.03.89 15.00 --
50. Tirkha Ram Wages for Feb.,89 27.03.89 125.00 --
51. Sanjay Khanna Bonus for 1989-90 30.08.90 789.33 --
52. R.N.Malhotra Bonus for 1989-90 30.08.90 661.36 --
53. Ram Bharat Bonus for 1989-90 30.08.90 264.46 1715.15
54. Shri Bhagwan Wages for Mar.90 25.04.90 210.20 --
55. Puran Chand Wages for May.90 30.06.90 200.20 --
56. Pradeep Narain Wages for June.90 21.07.90 30.20 --
57. P.K.Khandelwal Salary for July.90 30.08.90 45.00 --
58. Kakoli Dutta Salary for July.90 30.08.90 280.00 --
59. Shri Bhagwan Wages for Sept.90 24.10.90 235.20 --
60. Sadloo Chauhan Wages for Nov.90 15.12.90 65.20 --
61. Swaraj Mohan Wages for Dec.90 24.01.90 420.20 --
62. Ram Kishore Wages for Dec.90 24.01.90 375.20 --
63. Mohan Lal Wages for May.91 21.06.91 25.20 --
64. Maha Nand Wages for Sept.91 23.10.91 270.20 --
65. Karan Singh Wages for Jan.92 20.02.92 350.20 --
66. Vivek Sahnan Bonus for 1990-91 16.08.91 1760.00 --
67. Devi Singh Negi Bonus for 1990-91 16.08.91 290.32 --
68. Kanchan Dass Bonus for 1990-91 16.08.91 1056.68 3107.00
69. Shri Bhagwan Wages for Jan.92 07.07.92 50.20 --
70. Udai Vir Singh M.O.Retum 11.08.92 1303.00 --
71. Ram Kishore Wages for July.92 31.08.92 270.20 --
72. K.S.Bhogal Bonus -1991-92 22.02.92 408.00 --
73. Sumita Bandari Bonus -1991-92 22.02.92 790.29 --
74. Sumita Sharma Bonus -1991-92 22.02.92 853.65 --
75. Partap Singh Bonus -1991-92 22.02.92 1478.26 --
76. Ram Lot Bonus -1991-92 22.02.92 884.81 --
77. Ram Kishore Bonus -1991-92 22.02.92 1216.58 --
78. Nand Kishore Bonus -1991-92 22.02.92 1220.00 6851.59
79. Yogesh Sharma Bonus- 1992-93 08.09.93 930.40 --
80. B.R.Mukhopadya Bonus- 1992-93 08.09.93 2099.00 --
81. Asima Madan Bonus- 1992-93 08.09.93 461.42 --
82. Vinesh Bhardwaj Bonus. 1992-93 08.09.93 413.64 --
83. Mahabir Singh Bonus -1992-93 08.09.93 1161.26 --
84. Tirkha Ram Bonus -1992-93 08.09.93 1093.19 --
85. Des Raj Bonus- 1992-93 08.09.93 1520.98 --
86. Ashok Kumar Bonus-1992-93 08.09.93 928.29 8608.18
87. Mangal Wages for April,93 25.05.93 40.20 --
88. Sukhbir Singh Wages for April,93 25.05.93 120.20 --
89. Ram Rattan Wages for May.93 25.06.93 30.20 --
90. Prem Singh Wages for May.93 25.06.93 170.20 --
91. Kartar Singh Wages for May.93 25.06.93 60.20 --
92. Sukhbir Singh Wages for May.93 25.06.93 50.20 --
93. Mahabir Singh Wages for July.93 25.08.93 100.20 --
94. Ram Rattan Wages for Sep.93 25.10.93 160.20 --
95. Shri Bhagwan Wages for Sep.93 25.10.93 180.20 --
96. Shri Bhagwan Wages for Oct.93 25.11.93 210.20 --
97. Shri Bhagwan Wages for Nov.93 31.12.93 200.20 --
98. Lakhmi Chand Wages for Dec.93 24.01.94 900.20 --
99. Deep Chand Wages for Dec.93 24.01.94 970.20 --
100. Shri Bhagwan Wages for Dec.93 24.01.94 550.20 --
101. Ved Prakash Wages for Nov.94 24.12.94 280.00 --
102. Laxmi Chand Wages for Jan.94 24.02.94 90.20 --
103. Praveen Kumar Wages for Feb.94 24.03.94 110.20 --
104. Ved Prakash Wages for 3/94 25.04.94 560.20 --
105. Shri Bhagwan Wages for 3/94 25.04.94 840.20 --
106. Ved Prakash Wages for 5/94 27.06.94 170.20 --
107. Parveen Kumur Wages for 5/94 27.06.94 1700.20 --
108. Babu Ram Wages for l0/94 26.11.94 30.00 --
109. Ved Prakash Wages for l0/94 26.11.94 430.00 --
110. Dud Nath Wages for l0/94 26.11.94 200.00 --
111. Hari Chand Yadav Wages for 12/94 25.01.95 531.00 --
112. Sukhbir Singh Wages for 12/94 25.01.95 3471.00 --
113. Ved Prakash Wages for 12/94 25.01.95 270.00 --
114. Karan Singh Wages for 2/95 27.03.95 260.00 --
115. Hari Chand Yadav Wages for 3/95 25.04.95 110.00 --
116. Dudh Nath Ram Wages for 3/95 25.04.95 90.00 --
117. Karan Singh Wages for l2/95 29.01.96 1391.00 --
118. K.J.Augustant Bonus for 1993-94 18.08.94 1635.10 --
119. Pooja Mahta Bonus for 1993-94 18.08.94 945.54 --
120. Kamla Devi Bonus for 1993-94 18.08.94 640.00 --
121. Ganga Singh Bonus for 1993-94 18.08.94 960.00 --
122. Hari Chand Yadav Bonus for 1993-94 18.08.94 354.29 --
123. Kartar Singh Bonus for 1993-94 18.08.94 327.91 --
124. Pooja Mahta Bon 94-95, arr 93-94 24.09.95 90.00 --
125. Biju Mohan Bon 94-95, arr 93-94 24.09.95 70.00 --
126. Neeru Puri Bon 94-95, arr 93-94 24.09.95 1340.00 --
127. Kamla Devi Bon 94-95, arr 93-94 24.09.95 361.00 --
128. Prem Singh Bon 94-95, arr 93-94 24.09.95 181.00 --
129. Kartar Singh Bon 94-95, arr 93-94 24.09.95 171.00 --
130. Sri Bhagwan Bon 94-95, arr 93-94 24.09.95 561.00 --
131. Parveen Kumar Bon 94-95, arr 93-94 24.09.95 1251.00 8887.84
132. Amarjeet Wages for 9/96 23.10.96 70.00 --
133. Sohan Lal Sharma M O Received 19.11.96 4030.00 --
134. Mohan Lal Bonus for 1995-96 24.08.96 500.00 500.00
135. Ram Satadh Wages June, 97 21.07.97 10.00 --
136. Prithi Pal Chauhan Wages June, 97 21.07.97 10.00 --
137. Hari Ram Wages June, 97 21.07.97 10.00 --
138. Surinder K. Chawla. Wages June, 97 21.07.97 10.00 --
139. Balam Singh Wages June, 97 21.07.97 10.00 --
140. Bir Singh Wages June, 97 21.07.97 10.00 --
141. Bir Singh Wages, July, 97 26.08.97 10.00 --
142. Ram Kishan Wages Aug, 97 25.09.97 10.00 --
143. Hira Lal Wages Aug, 97 25.09.97 500.00 --
144. Bir Singh Wages Aug, 97 25.09.97 10.00 --
145. Mangal Wages Sept, 97 25.10.97 10.00 --
146. Des Raj Wages Oct, 97 25.11.97 10.00 --
147. M. Razak Wages Oct, 97 25.11.97 10.00 --
148. Des Raj Wages Nov, 97 29.12.97 10.00 --
149. Amarjeet Bonus for 1996-97 26.08.97 1981.00 --
150. Karan Singh Bonus for 1996-97 26.08.97 1121.00 --
151. Rajinder Kumar Bonus for 1996-97 26.08.97 1821.00  
152. Raj Kumar Bonus for 1996-97 26.08.97 1501.00 6424.00
153. Ram Asharfi Wages for Apr., 98 25.05.98 511.00 --
154. Karya Pd. Wages for Apr., 98 25.05.98 490.00 --
155. Satyender N.Singh Wages for Apr., 98 25.05.98 10.00 --
156. Ram Kumar Wages for Apr., 98 25.05.98 450.00 --
157. Bachan Singh Wages for May, 98 25.06.98 611.00 --
158. Sunder Ram Wages for May, 98 25.06.98 10.00 --
159. Satyender N. Singh Wages for May, 98 25.06.98 10.00 --
160. Sadloo Chauhan Wages for June, 98 25.06.98 30.00 --
161. Sunder Ram Wages for June, 98 25.06.98 10.00 --
162. Krishan Dutt Wages for June, 98 25.06.98 20.00 --
163. Ram Surat Wages for June, 98 25.06.98 10.00 --
164. Duber Ram Wages for July, 98 25.08.98 810.00 --
165. Prem Pal Singh Wages for July, 98 25.08.98 10.00 --
166. Jagdish Chand Wages for Aug., 98 30.09.98 10.00 --
167. Duber Ram Wages for Aug., 98 30.09.98 10.00 --
168. Balbir Singh Wages for Aug., 98 30.09.98 10.00 --
169. Ram Kumar Wages for Aug., 98 30.09.98 430.00 --
170. Ram Singh Wages for Sep., 98 24.10.98 10.00 --
171. Ram Kumar Wages for Sep., 98 24.10.98 810.00 --
172. Bal Bir Singh Wages for Oct., 98 25.11.98 10.00 --
173. Ram Kumar Wages for Oct., 98 25.11.98 10.00 --
174. Bal Bir Singh Wages for Nov., 98 24.12.98 10.00 --
175. Ram Kumar Wages for Nov., 98 24.12.98 10.00 --
176. Ram Kumar Wages for Dec., 98 25.01.99 330.00 --
177. Bal Bir Singh Wages for Jan., 98 24.02.99 10.00 --
178. Bir Singh Wages for Jan., 98 24.02.99 10.00 --
179. Bal Bir Singh Wages for Feb, 98 30.03.99 10.00 --
180. Jai Parkash Bonus for 1997-98 25.08.98 871.00 --
181. Maya Ram Arrears Payments 31.12.98 730.00 --
182. Dheeraj Kumar Singh Bonus for 1997-98 31.03.99 857.14 1728.14
183. Deepak K. Bhatia Salary Oct. 98 30.10.98 122.50 --
184. Sudhir Mahindroo Salary Oct. 98 30.10.98 121.25 --
185. M.K. Thakur Salary Oct. 98 30.10.98 121.25 --
186. Neeraj Kapoor Salary Oct. 98 30.10.98 120.05 --
187. Sanjeev Nandan Pd. Salary Oct. 98 30.10.98 120.05 --
188. Kamal Arya Salary Oct. 98 30.10.98 122.50 --
189. Sermo Peter Salary Oct. 98 30.10.98 122.50 --
190. Anant Warup Salary Oct. 98 30.10.98 121.25 --
191. Sri Kishan Wages, July 98 31.08.99 679.00 --
192. Gopi Chand Bonus for 1998-99 20.08.99 611.00 --
193. Bala Dutt Bonus for 1998-99 20.08.99 1101.00 --
194. Jhinku Bonus for 1998-99 20.08.99 811.00 --
195. Ram Shankar Bonus for 1998-99 20.08.99 841.00 --
196. Suraj Bhan Bonus for 1998-99 20.08.99 1771.00 --
197. Satvir Singh Bonus for 1998-99 20.08.99 2331.00 7466.00
198. Ramu April 99 Wages 31.05.99 2841.00 --
199. Dhian Singh April 99 Wages 31.05.99 731.00 --
200. Dhian Singh May 99 Wages 26.06.99 721.00 --
201. Dhian Singh June 99 Wages 19.08.99 731.00 --
202. Jagdish Chand June 99 Wages 19.08.99 180.00 --
203. Dhian Singh July 99 Wages 19.08.99 681.00 --
204. Raj Kumar July 99 Wages 19.08.99 861.00 --
205. Bholman Sept 99 Wages 13.11.99 631.00 --
206. Sadloo Chauhan Dec 99 Wages 24.01.00 1441.00 --
207. Kehar Singh March 2000 Wages 29.04.00 10.00 --
208. Panna Lal March 2000 Wages 29.04.00 10.00 --
209. Chanderpal Singh April 2000 Wages 30.05.00 1541.00 --
210. Ram Sabadh June 2000 Wages 30.07.00 10.00 --
211. Sunder Ram June 2000 Wages 30.07.00 10.00 --
212. Jai Parkash June 2000 Wages 30.07.00 10.00 --
213. Rajkumar Aug 2000 Wages 30.09.00 641.00 --
214. Sukhbir Singh Oct 2000 Wages 30.11.00 470.00 --
215. Kartar Singh Nov 2000 Wages 31.12.00 400.00 --
216. Balbir Singh Nov 2000 Wages 31.12.00 10.00 --
217. Dinesh Chander Nov 2000 Wages 31.12.00 10.00 --
218. Anwar Raza Nov 2000 Wages 31.12.00 10.00 --
219. Kailash Arrears Payments Apr.00 31.07.00 90.00 --
220. Ramdev Arrears Payments Apr.00 31.07.00 20.00 --
221. Bundele Arrears Payments Apr.00 31.07.00 10.00 --
222. Jhinkan Arrears Payments Apr.00 31.07.00 270.00 --
223. Hari Ram Arrears Payments Apr.00 31.07.00 10.00 --
224. Ramkumar Arrears Payments Apr.00 31.07.00 80.00 --
225. Hausla Pd. Arrears Payments Apr.00 31.07.00 80.00 --
226. Vinod Kumar Arrears Payments Apr.00 31.07.00 170.00 --
227. Malhoo Arrears Payments Apr.00 31.07.00 40.00 --
228. Sahdeo Arrears Payments Apr.00 31.07.00 180.00 --
229. Jaipal Arrears Payments Apr.00 31.07.00 90.00 --
230. Ramrattan Arrears Payments Apr.00 31.07.00 90.00 --
231. Sunder Ram Arrears Payments Apr.00 31.07.00 140.00 --
232. Vikram Singh Arrears Payments Apr.00 31.07.00 50.00 --
233. Chander Singh Arrears Payments Apr.00 31.07.00 370.00 --
234. Om Prakash Arrears Payments Apr.00 31.07.00 20.00 --
235. Jeevan Kumar Arrears Payments Apr.00 31.07.00 10.00 --
236. Krishan Dutt Arrears Payments Apr.00 31.07.00 40.00 --
237. Prem Kumar Arrears Payments Apr.00 31.07.00 110.00 --
238. Rambir Arrears Payments Apr.00 31.07.00 80.00 --
239. Basant Ram Arrears Payments Apr.00 31.07.00 100.00 --
240. Sukhbir Singh Arrears Payments Apr.00 31.07.00 160.00 --
241. Ganga Datt Arrears Payments Apr.00 31.07.00 30.00 --
242. Ram Kishan Arrears Payments Apr.00 31.07.00 50.00 --
243. Chanderpal Singh Arrears Payments Apr.00 31.07.00 90.00 --
244. Bhagirath Singh Arrears Payments Apr.00 31.07.00 40.00 --
245. Bhupal Singh Arrears Payments Apr.00 31.07.00 210.00 --
246. Kanshi Ram Arrears Payments Apr.00 31.07.00 80.00 --
247. Virender Kumar Arrears Payments Apr.00 31.07.00 180.00 --
248. Badshah Arrears Payments Apr.00 31.07.00 620.00 --
249. Gopal Singh Arrears Payments Apr.00 31.07.00 30.00 --
250. Kehar Singh Bonus for 1999-2000 28.07.00 3491.00 --
251. Surjan Bonus for 1999-2000 28.07.00 2821.00 --
252. Bholman Bonus for 1999-2000 28.07.00 2231.00 --
253. Ramrattan Bonus for 1999-2000 28.07.00 1911.00 --
254. Rajkumar Bonus for 1999-2000 28.07.00 651.00 11105.00
255. Prakash Chand Wages March 01 30.04.01 10.00 --
256. Jhinkan Wages May 01 30.06.01 10.00 --
257. Govind Singh Wages June 01 31.07.01 10.00 --
258. Ram Dev Wages June 01 31.07.01 10.00 --
259. Duber Ram Wages June 01 31.07.01 10.00 --
260. Kartar Singh Wages June 01 31.07.01 10.00 --
261. Dinesh Chander Wages June 01 31.07.01 10.00 --
262. Mohan Lal Wages June 01 31.07.01 10.00 --
263. Duber Ram Wages July 01 31.08.01 10.00 --
264. Kartar Singh Wages July 01 31.08.01 10.00 --
265. Kheem Singh Wages July 01 31.08.01 10.00 --
266. Karan Singh Wages July 01 31.08.01 10.00 --
267. Bhanwar Singh Wages July 01 31.08.01 310.00 --
268. Dinesh Chander Wages July 01 31.08.01 10.00 --
269. Vinod Kumar Wages Aug 01 30.09.01 10.00 --
270. Kartar Singh Wages Aug 01 30.09.01 10.00 --
271. Kheem Singh Wages Aug 01 30.09.01 10.00 --
272. Dinesh Chander Wages Aug 01 30.09.01 10.00 --
273. Vinod Kumar Wages Sep 01 31.10.01 10.00 --
274. Kartar Singh Wages Sep 01 31.10.01 10.00 --
275. Sukhbir Singh Wages Oct 01 30.11.01 70.00 --
276. Vinod Kumar Wages Nov 01 31.12.01 10.00 --
277. Kartar Singh Wages Nov 01 31.12.01 10.00 --
278. Khazan Singh Wages Nov 01 31.12.01 10.00 --
279. Kartar Singh Wages Nov 01 31.12.01 10.00 --
280. Satbir Singh Wages Nov 01 31.12.01 10.00 --
281. Kartar Singh Wages Dec 01 19.01.02 10.00 --
282. Ram Sabadh Wages Jan 02 23.02.02 10.00 --
283. Kidar Singh Wages Jan 02 23.02.02 10.00 --
284. Satbir Singh Wages Jan 02 23.02.02 10.00 --
285. Jhinkan Wages Feb 02 16.03.02 10.00 --
286. Satbir Singh Wages Feb 02 16.03.02 10.00 --
287. Dud Nath Wages March 02 25.04.02 10.00 --
288. Puran Giri Wages March 02 25.04.02 10.00 --
289. Satbir Singh Wages March 02 25.04.02 10.00 --
290. Mahesh Kr.Misra Bonus 2001-2002 01.08.02 1983.33 --
291. Anil Agarwal Bonus 2001-2002 01.08.02 1000.00 --
292. Amit Saxena Bonus 2001-2002 01.08.02 2354.84 5338.17
293. Ram Dularay Bonus 2003-2004 23.09.04 1000.00 --
294. Ram Tahal Bonus 2004-2005 28.09.05 3051.00 --
295. Hariram Tripathi -- -- 1001.00 5052.00
-- TOTAL 124360.84 --
OFFICERS
296. Ravi Narang Salary-jan 1998 31.03.1998 2178.39 --
297. Ashish Malhotra Bonus-1998-99 28.02.2000 2354.84 --
298. Sanjay Kr Jain Bonus-2002-03 27.03.2004 3187.00 --
299. Sanjay Kr Jain Bonus-2003-04 30.07.2004 1333.00 --
300. Rajni Kapoor Bonus 2003-04 30.07.2004 742.00 --
-- TOTAL 9795.23 --
-- GRAND TOTAL 134156.07
Top