• inner-page-banner

M/s Alstom Ltd., Devika Tower, 14th floor, 6-Nehru Place, New Delhi

Home/ M/s Alstom Ltd., Devika Tower, 14th Floor, 6-Nehru Place, New Delhi

Unit : Nortdern Region
Schedule Of Unpaid Bonus As On 30/09/2004

Sr. No. Name & Address of employee Year Amount (Rs.) Total
1. Ms. Namrita Ahluwalia 1977-78 156.00 -
2. Mr. Satya Narain 1977-78 116.00 272
3. Ms. Anuradha 1978-79 102.00 102
4. Mr. Dhiranand tdakur 1979-80 3240.00 -
5. Mrs. Krishna Kapur 1979-80 3240.00 -
6.- Ms. Uma 1979-80 2840.00 -
7. Ms. Anuradha 1979-80 3040.00 -
8. Mr. S.Dua 1979-80 3069.00 15429
9. Mr. Dhiranand tdakur 1981-82 478.04 -
10. Mrs. Krishna Kapur 1981-82 1640.00 -
11. Mr. S.Dua 1981-82 155.00 -
12. Mr. B.Laxminarain 1981-82 295.00 2568
13. Mr. Dhiranand tdakur 1982-83 158.57 -
14. Ms. Uma 1982-83 240.00 399
15. Mr. G.C. Patel 1983-84 312.00 312
16. Mr. D.B.Khurana 1984-85 3840.00 -
17. Mr. G.P.Tripatdi 1984-85 3840.00 -
18. Mr. Ajay Nagar 1984-85 596.13 8276
19. Mrs. G.P.Shukla 1985-86 1720.00 -
20. Mr. D.B.Khurana 1985-86 1050.00 2770
21. Mr. M.K.Narang 1986-87 1890.00 -
22. Mr. S.S.Kak 1986-87 736.34 2627
23. Mr. R.Bhandari 1987-88 2160.00 -
24. Mr. Vidyasagar 1987-88 984.00 -
25. Mr. Santlal 1987-88 654.00 -
26. Mr. Mohan 1987-88 312.00 -
27. Mr. Ram 1987-88 337.00 4447
28. Mr. K.K.Bhandari 1988-89 1920.00 -
29. Mr. Mahesh Gupta 1988-89 610.47 -
30. Mr. Vikas Kashyap 1988-89 278.76 -
31. Mr. K.S.Baha 1988-89 222.41 -
32. Mr. S.Nagarajan 1988-89 1159.54 -
33. Mrs. Anuradha 1988-89 1114.19 -
34. Mr. S.A.Salman 1988-89 1384.45 6690
35. Mr. Mahesh Gupta 1989-90 960.00 -
36. Mr. S.Radha 1989-90 1794.00 -
37. Mr. K.Arora 1989-90 621.00 -
38. Mr. Josphine 1989-90 960.00 -
39. Mr. Sameer Sharma 1989-90 250.00 4585
40. Mr. Sameer Sharma 1990-91 2560.00 -
41. Mr. R.Subramanian 1990-91 3840.00 -
42. Mr. K.V.Chandrasekhar 1990-91 657.00 7057
43. Mr. Sameer Sharma 1991-92 720.00 -
44. Mr. R.K.Kalra 1991-92 3313.00 4033
45. Mr. R.K.Kalra 1992-93 1599.00 -
46. Mr. P.P.Singh 1992-93 1599.00 -
47. Mr. V.Mehrotra 1992-93 404.00 -
48. Mr. Vinay Godha 1992-93 866.00 -
49. Mr. Sarit Khanna 1992-93 1599.00 -
50. Mr. Bhagwan Dass 1992-93 960.00 -
51.- Mr. R.K.Saigal 1992-93 413.00 -
52. Mr. R.Goswami 1992-93 1333.00 -
53. Mr. Rakesh Chaudhary 1992-93 960.00 -
54. Mr. Praveen Kr. Gupta 1992-93 3840.00 13573
55. Mr. P.P.Singh 1993-94 847.00 -
56. Mrs. Merry D' silva 1993-94 900.00 -
57. Mr. S.D.Gupta 1993-94 19.00 1766
58. Mr. S.S.Dhillon 1994-95 1041.00 -
59. Mr. Sandeep Matdur 1994-95 1041.00 -
60. Mr. P.P.Singh 1994-95 300.00 -
61. Mrs. Merry D'silva 1994-95 1874.00 -
62. Mr. V.Joy 1994-95 966.00 5222
- Grand Total Rs 80127
(Rs. Eighty thousand one hundred twenty seven only)
Top