Statement of employees' and employers' contribution for the six months ending on the 30th june and the 31st december, respectively
[See Rule 3(5)]
| Sr.No. | Class of Establishment | Number of Establishment | Amount of employers' contribution recevied by the Welfare Commissioner |
|---|---|---|---|
| Sr.No. | Class of Establishment | Number of Establishment | Amount of employers' contribution recevied by the Welfare Commissioner |
| - | - | - | Rs. |
| 1. | Factries | - | - |
| 2. | Motor Omni Bus Service | - | - |
| 3. | Shops | - | - |
| 4. | Commercial Establishments | - | - |
| 5. | Residencial Hotel | - | - |
| 6. | Restaurants | - | - |
| 7. | Eating Houses | - | - |
| 8. | Theatres | - | - |
| 9. | Other places of Public amusement or entertainment | _ | |
| Total | _ | ||
Delhi Labour Welfare Board
